<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit Athens &#187; wods</title>
	<atom:link href="http://crossfitathens.com/category/wods/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossfitathens.com</link>
	<description>Real People - Real Fitness - Real Results</description>
	<lastBuildDate>Mon, 06 Sep 2010 14:43:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>April 5</title>
		<link>http://crossfitathens.com/2010/04/05/april-5/</link>
		<comments>http://crossfitathens.com/2010/04/05/april-5/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 16:23:34 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[wods]]></category>

		<guid isPermaLink="false">http://crossfitathens.com/?p=770</guid>
		<description><![CDATA[MOD: Learning the Muscle Up Check this one out! WOD: 6 RFT: 10 OHS squats 95#/65# 15 Hollow Rocks 200m Sprint A View to a Hill   (The name&#8217;s Meter. 800 Meter.)]]></description>
			<content:encoded><![CDATA[<p>MOD:<br />
Learning the Muscle Up<br />
Check this one out!<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/2q8KMnWUsvg&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/2q8KMnWUsvg&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>WOD:</p>
<p>6 RFT:<br />
10 OHS squats 95#/65#<br />
15 Hollow Rocks<br />
200m Sprint</p>
<p><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://crossfitathens.com/wp-content/uploads/HLIC/eef6dc4127761ab681bb01fb070f76fb.jpg" alt="CrossFit February 2010 114 by you." width="500" height="375" /></p>
<p>A View to a Hill   (The name&#8217;s Meter. 800 Meter.)</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitathens.com/2010/04/05/april-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2</title>
		<link>http://crossfitathens.com/2010/04/02/april-2/</link>
		<comments>http://crossfitathens.com/2010/04/02/april-2/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 16:00:18 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[wods]]></category>

		<guid isPermaLink="false">http://crossfitathens.com/?p=760</guid>
		<description><![CDATA[Fight Gone Bad In this workout you move from each of five stations after a minute. This is a five-minute round from which a one-minute break is allowed before repeating. We’ve used this in 3 and 5 round versions. The stations are: Wall-ball: 20 pound ball, 10 ft target. (Reps) Sumo deadlift high-pull: 75 pounds [...]]]></description>
			<content:encoded><![CDATA[<p>Fight Gone Bad</p>
<p>In this workout you move from each of five stations after a minute. This is a five-minute round from which a one-minute break is allowed before repeating. We’ve used this in 3 and 5 round versions. The stations are:</p>
<ol>
<li>Wall-ball: 20 pound ball, 10 ft target. (Reps)</li>
<li>Sumo deadlift high-pull: 75 pounds (Reps)</li>
<li>Box Jump: 20″ box (Reps)</li>
<li>Push-press: 75 pounds (Reps)</li>
<li>Row: calories (Calories)</li>
</ol>
<p>The clock does not reset or stop between exercises. On call of “rotate,” the athlete/s must move to next station immediately for good score. One point is given for each rep, except on the rower where each calorie is one point.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitathens.com/2010/04/02/april-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 1</title>
		<link>http://crossfitathens.com/2010/04/01/april-1/</link>
		<comments>http://crossfitathens.com/2010/04/01/april-1/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 21:59:13 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[wods]]></category>

		<guid isPermaLink="false">http://crossfitathens.com/?p=758</guid>
		<description><![CDATA[&#8220;Eva&#8221; 5 RFT: 800m run 30 KB swings 70# 30 Pull Ups ~OR~ &#8220;Burpee Grace&#8221; For time: 30 reps of a burpee, done with the push up portion on the bar, and instead of jumping and clapping, perform a full squat clean followed by a jerk. 135#/85#]]></description>
			<content:encoded><![CDATA[<p>&#8220;Eva&#8221;<br />
5 RFT:<br />
800m run<br />
30 KB swings 70#<br />
30 Pull Ups</p>
<p>~OR~</p>
<p>&#8220;Burpee Grace&#8221;<br />
For time:<br />
30 reps of a burpee, done with the push up portion on the bar, and instead of jumping and clapping, perform a full squat clean followed by a jerk. 135#/85#</p>
<div class="wp-caption alignnone" style="width: 231px"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://crossfitathens.com/wp-content/uploads/HLIC/26eaf0a2ef7bdbb6f3152d49ab2b54f9.jpg" alt="DSCF0033 by you." width="221" height="165" /><p class="wp-caption-text">&quot;CrossFit Shower&quot;</p></div>
]]></content:encoded>
			<wfw:commentRss>http://crossfitathens.com/2010/04/01/april-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 31</title>
		<link>http://crossfitathens.com/2010/03/31/march-31/</link>
		<comments>http://crossfitathens.com/2010/03/31/march-31/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 17:07:25 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[wods]]></category>

		<guid isPermaLink="false">http://crossfitathens.com/?p=751</guid>
		<description><![CDATA[1) Practice Handstands 8 minutes 2)For time: 400m run 15 Front Squats 115/75 800m run 15 Thrusters 115/75 400m 15 Burpees 800m Run]]></description>
			<content:encoded><![CDATA[<p>1) Practice Handstands 8 minutes</p>
<p>2)For time:<br />
400m run<br />
15 Front Squats 115/75<br />
800m run<br />
15 Thrusters 115/75<br />
400m<br />
15 Burpees<br />
800m Run</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitathens.com/2010/03/31/march-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 30 &#8211; Upper Body Blast!</title>
		<link>http://crossfitathens.com/2010/03/30/march-30-upper-body-blast/</link>
		<comments>http://crossfitathens.com/2010/03/30/march-30-upper-body-blast/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 11:38:07 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[wods]]></category>

		<guid isPermaLink="false">http://crossfitathens.com/?p=749</guid>
		<description><![CDATA[I mile warm up jog Push Press &#8211; 5-5-5-5 Weighted Pull Up &#8211; 5-5-5-5 Bench Press &#8211; 5-5-5-5 Inverted Ring Row &#8211; 15-15-15-15]]></description>
			<content:encoded><![CDATA[<p>I mile warm up jog</p>
<p>Push Press &#8211; 5-5-5-5<br />
Weighted Pull Up &#8211; 5-5-5-5<br />
Bench Press &#8211; 5-5-5-5<br />
Inverted Ring Row &#8211; 15-15-15-15</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitathens.com/2010/03/30/march-30-upper-body-blast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>March 29</title>
		<link>http://crossfitathens.com/2010/03/29/march-29/</link>
		<comments>http://crossfitathens.com/2010/03/29/march-29/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 16:39:09 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[wods]]></category>

		<guid isPermaLink="false">http://crossfitathens.com/?p=747</guid>
		<description><![CDATA[5 rft: 40 Double Unders 30 Box Jumps 20 KB Swings 1.5/1]]></description>
			<content:encoded><![CDATA[<p>5 rft:</p>
<p>40 Double Unders<br />
30 Box Jumps<br />
20 KB Swings 1.5/1</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitathens.com/2010/03/29/march-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb 24</title>
		<link>http://crossfitathens.com/2010/02/24/feb-24/</link>
		<comments>http://crossfitathens.com/2010/02/24/feb-24/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:18:16 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[wods]]></category>

		<guid isPermaLink="false">http://crossfitathens.com/?p=718</guid>
		<description><![CDATA[Solo: OUtside WU CFWU x 2 Strict pull ups Group: Speed ladder Rope walk ups x 10/Rope Climb x 3 TGU + 3 Windmill Press (=1 rep) 3L/3R x 5 *try different objects: Kettlebells, dumbbells, bars, small women and children 4 RFT: 15 burpees 50&#8242; walking overhead lunge left arm 50&#8242; walking overhead lunge right [...]]]></description>
			<content:encoded><![CDATA[<p>Solo:<br />
OUtside WU<br />
CFWU x 2 Strict pull ups<br />
Group:<br />
Speed ladder<br />
Rope walk ups x 10/Rope Climb x 3</p>
<p>TGU + 3 Windmill Press (=1 rep)<br />
3L/3R x 5<br />
*try different objects: Kettlebells, dumbbells, bars, small women and children</p>
<p>4 RFT:<br />
15 burpees<br />
50&#8242; walking overhead lunge left arm<br />
50&#8242; walking overhead lunge right arm</p>
<p><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://crossfitathens.com/wp-content/uploads/HLIC/4a7fa20d8952e494b6d1ed78c491af22.jpg" alt="http://crossfitathens.com/wp-content/uploads/HLIC/4a7fa20d8952e494b6d1ed78c491af22.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitathens.com/2010/02/24/feb-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb 23</title>
		<link>http://crossfitathens.com/2010/02/23/feb-23/</link>
		<comments>http://crossfitathens.com/2010/02/23/feb-23/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 12:31:13 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[wods]]></category>

		<guid isPermaLink="false">http://crossfitathens.com/?p=715</guid>
		<description><![CDATA[Continued Levels Testing: Solo: Outside WU CFWU x 2 with strict pull ups Group: over/under hurdles x 50&#8242; x2 L/R plate drag x 50&#8242; x2 fwd/bck L Sit (hang or dip) for max time x 10 Partner Hand Stand holds/Solo handstand holds for max time x 10 2000m row for time Max double unders in [...]]]></description>
			<content:encoded><![CDATA[<p>Continued Levels Testing:</p>
<p>Solo:<br />
Outside WU<br />
CFWU x 2 with strict pull ups<br />
Group:<br />
over/under hurdles x 50&#8242; x2 L/R<br />
plate drag x 50&#8242; x2 fwd/bck</p>
<p>L Sit (hang or dip) for max time x 10<br />
Partner Hand Stand holds/Solo handstand holds for max time x 10<br />
2000m row for time<br />
Max double unders in 2 minutes</p>
<p><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://crossfitathens.com/wp-content/uploads/HLIC/3dc88639649b50593a1df0d73548bfc4.jpg" alt="DSCF0151 by you." width="375" height="500" /></p>
<p>Spencer training for the games.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitathens.com/2010/02/23/feb-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb 19</title>
		<link>http://crossfitathens.com/2010/02/19/feb-19/</link>
		<comments>http://crossfitathens.com/2010/02/19/feb-19/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 12:26:44 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[wods]]></category>

		<guid isPermaLink="false">http://crossfitathens.com/?p=710</guid>
		<description><![CDATA[PR points: 500m row + 800m run for time Solo WU: Outside WU CFWU x1 with strict pull ups Group WU: over/under hurdles 50&#8242;left/right Speed ladder Wheelbarrow 50&#8242; x 3 pigs on ice skates 25&#8242; left 25&#8242; right 20 hollow rocks KB swing practice &#8220;Helen&#8221; 3 rft: 400m run 21 KB swings 12 pull ups]]></description>
			<content:encoded><![CDATA[<p>PR points: 500m row + 800m run for time</p>
<p>Solo WU:<br />
Outside WU<br />
CFWU x1 with strict pull ups<br />
Group WU:<br />
over/under hurdles 50&#8242;left/right<br />
Speed ladder<br />
Wheelbarrow 50&#8242; x 3<br />
pigs on ice skates 25&#8242; left 25&#8242; right<br />
20 hollow rocks<br />
KB swing practice</p>
<p>&#8220;Helen&#8221;<br />
3 rft:<br />
400m run<br />
21 KB swings<br />
12 pull ups</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/T5gL9IIzbsY&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/T5gL9IIzbsY&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitathens.com/2010/02/19/feb-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb 18</title>
		<link>http://crossfitathens.com/2010/02/18/feb-18/</link>
		<comments>http://crossfitathens.com/2010/02/18/feb-18/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 12:26:11 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[wods]]></category>

		<guid isPermaLink="false">http://crossfitathens.com/?p=707</guid>
		<description><![CDATA[Solo WU: Outside WU CFWU x 1 with strict pull ups Group WU: over/under hurdles 50&#8242; left/right x2 Bear Crawl 50&#8242; fwd/bckd x2 Burg WU STE Hang Squat Clean &#8211; focus is on proper stance, grip and positions Each rep should start from the low hang (just above the knee). Ensure that the bar travels [...]]]></description>
			<content:encoded><![CDATA[<p>Solo WU:<br />
Outside WU<br />
CFWU x 1 with strict pull ups<br />
Group WU:<br />
over/under hurdles 50&#8242; left/right x2<br />
Bear Crawl 50&#8242; fwd/bckd x2<br />
Burg WU<br />
STE</p>
<p>Hang Squat Clean &#8211; focus is on proper stance, grip and positions<br />
Each rep should start from the low hang (just above the knee). Ensure that the bar travels up the thigh all the way to the pockets before initiating the jump.<br />
3 x 5 (heavy enough to make you work for it, but light enough to be successful)</p>
<p>Tabata:<br />
KB swing 55/35<br />
Wall Ball 20/14<br />
DB clean and press (alternate arms each set for total of 4 left 4 right) 40/25</p>
<p><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://crossfitathens.com/wp-content/uploads/HLIC/d1e9ef57dbefd1cc6ab37169e09d7b32.jpg" alt="DSCF0133 by you." width="500" height="375" /></p>
<p>Thea locking out over head.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitathens.com/2010/02/18/feb-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
